
6811 Campfield Road | Baltimore, Maryland 21207-4657
Telephone: 410-486-4573 | Fax: 410-653-8744
Home | Independent
Living | Assisted Living | Long
Term Care | Administration
Related Links | Employment
Opportunities | Request for Additional Information
Gift Opportunities | Village
Photo Gallery | Bulletin | Privacy
Practices
Long Term Care
Nursing Home | Room Rates
| History | FAQ
Therapeutic Recreation and Volunteers | Volunteer
Opportunities
Nursing
Home Room Rates and Fees
Augsburg Lutheran Home is
committed to providing high quality nursing care
at rates that reflect our equally important commitment to cost consciousness.
Effective February 1, 2008
| Room & Board Charges | Daily | 30 Days |
| Semi-Private - Half-Bath | $224 | $6,720 |
| Private - Half-Bath | $280 | $8,400 |
| Ancillary Charges | Daily |
| Ostomy Care | $4.50 |
| Oxygen Care | $3.70 |
| Incontinence Supplies | $2.70 |
| Level of Care Charges | Daily |
| Light to Moderate Care (0-4 ADLs) | No Fee |
| Heavy Care (5 ADLs) | $24.50 |
| Heavy Special Care (5+ ADLs) | $26.90 |
ADL:
Activities of Daily Living
(Bathing, Dressing, Feeding, Mobility, Continence)
If you are a Medicaid recipient, you will continue to pay your monthly resources as determined by the Department of Social Services. These rates are for information only.
For
further information please contact:
Denise Johns
Admissions Coordinator
410-486-4573