
6811 Campfield Road | Baltimore, Maryland 21207-4657
Telephone: 410-486-4573 | Fax: 410-653-8744
Home | Independent
Living | Assisted Living | Long
Term Care | Administration
Related Links | Employment
Opportunities | Request for Additional Information
Gift Opportunities | Village
Photo Gallery | Bulletin | Privacy
Practices
Village
Entrance Deposits
Effective March 1, 2008
| Luther Gardens | Reformation Square | |
| Studio (400 sf) | $57,800 | N/A |
| Deluxe Studio (480 sf) | N/A | $72,700 |
| One Bedroom (560 sf) | $83,200 | $86,000 |
| One Bedroom Deluxe (640-659 sf) | $96,300 | $99,500 - $104,800 |
| One Bedroom Den (756 sf) | N/A | $122,000 |
| Two Bedroom Deluxe (880-944 sf) | $137,700 | $151,000 - $156,800 |
| Two Bedroom X-Large (1,000+ sf) * | $159,500 | $164,500 - $171,000 |
Village
Monthly Service Fees
Effective March 1, 2008
| Luther Gardens | Reformation Square | |
| Studio | $1,203 | N/A |
| Deluxe Studio | N/A | $1,371 |
| One Bedroom | $1,294 | $1,431 |
| One Bedroom Deluxe | $1,360 | $1,505 - $1,540 |
| One Bedroom Den | N/A | $1,556 |
| Two Bedroom Deluxe | $1,432 | $1,539 - $1,575 |
| Two Bedroom X-Large | $1,486 | $1,667 - $1,702 |
| Additional Person | $470 | $470 |
Note: Utilities are included in Reformation Square apartments.
Independent
living units require a one-time entrance deposit.
Eighty percent (80%) of the entrance deposit is refundable upon
vacating the unit and Augsburg's reassignment of unit.
Monthly
Service Fees are based on the size of the unit and
number of occupants. Fees are payable monthly and subject to
adjustment with a 60-day advance notice.
Units
are available with a screened patio enclosure or sunroom.
For detailed information, please call Peggy Hemmeter at 410-486-4573.